Rest areas on Alberta Highway 1
21 stops along 533 km from Lake Louise to Elkwater, in Alberta. Distances are measured along the highway. Also known as Trans-Canada Highway.
Map © OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors.
Stops from Lake Louise to Elkwater
Listed from Lake Louise (km 0) toward Elkwater. Driving the other way, read the list from the bottom up.
| km | Stop | To next |
|---|---|---|
| 17 | Temple Viewpoint Rest Area Rest area · Northbound Washrooms Picnic tables | 27 km |
| 44 | Castle Mountain Rest Area Rest area · Westbound Washrooms | 20 km |
| 63 | Vermilion Lake Rest area · Eastbound Washrooms | 39 km |
| 103 | Rest area near Picnic Table Island Rest area · Northbound | 1 km |
| 104 | Rest area near Picnic Table Island Rest area · Westbound No washrooms | 1 km |
| 104 | Rest area near Picnic Table Island Rest area · Westbound | 27 km |
| 131 | Chiniki Village Services Service centre Gas Food | 9 km |
| 140 | Rest area near Summer Village of Ghost Lake Rest area · Westbound | 19 km |
| 159 | Rest area near Jumping Pound Rest area · Eastbound No washrooms | <1 km |
| 159 | Rest area near Jumping Pound Rest area · Westbound No washrooms | <1 km |
| 159 | Petro-Pass Truck Stop Truck stop Gas Food | 66 km |
| 225 | Public Rest Area Rest area · Westbound No washrooms | 40 km |
| 265 | Gleichen East Rest Area Rest area · Southbound Washrooms | <1 km |
| 266 | Gleichen East Rest area · Northbound | 84 km |
| 349 | Rest area near Rosemary Rest area · Westbound Washrooms Truck parking Sani-dump Picnic tables | 11 km |
| 361 | Rest area near Cassils Rest area · Eastbound | <1 km |
| 361 | Rest area near Cassils Rest area · Westbound | 14 km |
| 375 | Flying J Travel Center Service centre · Eastbound Gas Food Truck parking | 33 km |
| 408 | Kininvie Rest Area Rest area · Eastbound Washrooms | 14 km |
| 422 | Roadside Turnout Rest area · Eastbound | 53 km |
| 475 | Flying J Travel Center Service centre · Westbound Gas Truck parking |
Kilometres are approximate, measured along the mapped highway from its first end. Use them to plan breaks, not as exact exit distances.
Other highways
- Alberta Highway 16 22 stops
- Alberta Highway 2 18 stops
- Alberta Highway 40 13 stops
- Alberta Highway 43 13 stops
- Alberta Highway 93 8 stops
- Quebec Route 132 67 stops
- British Columbia Highway 97 49 stops
- Quebec Route 138 36 stops
- British Columbia Highway 1 32 stops
- British Columbia Highway 16 32 stops
- Ontario Highway 401 32 stops
- British Columbia Highway 3 31 stops